Gallery: Sea Surface Salinity
Maps of Aquarius Data
V5 is based on the latest algorithms developed by the Aquarius Calibration/Validation working group.
These maps are produced by Norman Kuring, NASA Goddard Space Flight Center and include the following projections:
In the maps, reds show higher salinity (40 grams per kilogram) and purples show relatively low salinity (30 grams per kilogram). For weekly views, click on the "weekly" links, then use the blue arrows to scroll through the weeks. Click here to see a movie showing a year of Aquarius data (Dec 2011 - Dec 2012).
- Mission Composite Maps
- Monthly Maps (Mollweide)
- Monthly Maps (Northern Hemisphere)
- Monthly Maps (Southern Hemisphere)
- Seasonal Maps
- Annual Maps
In the maps, reds show higher salinity (40 grams per kilogram) and purples show relatively low salinity (30 grams per kilogram). For weekly views, click on the "weekly" links, then use the blue arrows to scroll through the weeks. Click here to see a movie showing a year of Aquarius data (Dec 2011 - Dec 2012).
Mission Composite Maps
Composite Image: 25-Aug-11 to 05-May-15 | Composite Image: 25-Aug-11 to 05-May-15 (Descending) | Composite Image: 25-Aug-11 to 05-May-15 (Ascending) | Flat Map: 25-Aug-11 to 05-May-15 | |||
Flat Map: 25-Aug-11 to 05-May-15 (Descending) | Flat Map: 25-Aug-11 to 05-May-15 (Ascending) | Northern Hemisphere: 25-Aug-11 to 05-May-15 | Northern Hemisphere: 25-Aug-11 to 05-May-15 (Descending) | |||
Northern Hemisphere: 25-Aug-11 to 05-May-15 (Ascending) | Southern Hemisphere: 25-Aug-11 to 05-May-15 | Southern Hemisphere: 25-Aug-11 to 05-May-15 (Descending) | Southern Hemisphere: 25-Aug-11 to 05-May-15 (Ascending) |
Monthly Maps (Mollweide)
June 2015 View Weekly | May 2015 View Weekly | April 2015 View Weekly | March 2015 View Weekly | |||
February 2015 View Weekly | January 2015 View Weekly | December 2014 View Weekly | November 2014 View Weekly | |||
October 2014 View Weekly | September 2014 View Weekly | August 2014 View Weekly | July 2014 View Weekly | |||
June 2014 View Weekly | May 2014 View Weekly | April 2014 View Weekly | March 2014 View Weekly | |||
February 2014 View Weekly | January 2014 View Weekly | December 2013 View Weekly | November 2013 View Weekly | |||
October 2013 View Weekly | September 2013 View Weekly | August 2013 View Weekly | July 2013 View Weekly | |||
June 2013 View Weekly | May 2013 View Weekly | April 2013 View Weekly | March 2013 View Weekly | |||
February 2013 View Weekly | January 2013 View Weekly | December 2012 View Weekly | November 2012 View Weekly | |||
October 2012 View Weekly | September 2012 View Weekly | August 2012 View Weekly | July 2012 View Weekly | |||
June 2012 View Weekly | May 2012 View Weekly | April 2012 View Weekly | March 2012 View Weekly | |||
February 2012 View Weekly | January 2012 View Weekly | December 2011 View Weekly | November 2011 View Weekly | |||
October 2011 View Weekly | September 2011 View Weekly | August 2011 View Weekly |
Monthly Maps (Northern Hemisphere)
June 2015 | May 2015 | April 2015 | March 2015 | |||
February 2015 | January 2015 | December 2014 | November 2014 | |||
October 2014 | September 2014 | August 2014 | July 2014 | |||
June 2014 | May 2014 | April 2014 | March 2014 | |||
February 2014 | January 2014 | December 2013 | November 2013 | |||
October 2013 | September 2013 | August 2013 | July 2013 | |||
June 2013 | May 2013 | April 2013 | March 2013 | |||
February 2013 | January 2013 | December 2012 | November 2012 | |||
October 2012 | September 2012 | August 2012 | July 2012 | |||
June 2012 | May 2012 | April 2012 | March 2012 | |||
February 2012 | January 2012 | December 2011 | November 2011 | |||
October 2011 | September 2011 | August 2011 |
Monthly Maps (Southern Hemisphere)
June 2015 | May 2015 | April 2015 | March 2015 | |||
February 2015 | January 2015 | December 2014 | November 2014 | |||
October 2014 | September 2014 | August 2014 | July 2014 | |||
June 2014 | May 2014 | April 2014 | March 2014 | |||
February 2014 | January 2014 | December 2013 | November 2013 | |||
October 2013 | September 2013 | August 2013 | July 2013 | |||
June 2013 | May 2013 | April 2013 | March 2013 | |||
February 2013 | January 2013 | December 2012 | November 2012 | |||
October 2012 | September 2012 | August 2012 | July 2012 | |||
June 2012 | May 2012 | April 2012 | March 2012 | |||
February 2012 | January 2012 | December 2011 | November 2011 | |||
October 2011 | September 2011 | August 2011 |
Seasonal Maps
Spring 2015 | Winter 2014-2015 | Autumn 2014 | Summer 2014 | |||
Spring 2014 | Winter 2013-2014 | Autumn 2013 | Summer 2013 | |||
Spring 2013 | Winter 2012-2013 | Autumn 2012 | Summer 2012 | |||
Spring 2012 | Winter 2011-2012 | Autumn 2011 | Summer 2011 |
Annual Maps
2014 | 2013 | 2012 | 2011 |
